20 Snyders Pretzel Commercial Wig For Sale (2024 Update)
Are you looking for the Snyders Pretzel Commercial Wig? If so, you’ve come to the right place.
Choosing the Snyders Pretzel Commercial Wig can be difficult as there are so many considerations, such as Herr’s, ROLD GOLD, Snack Factory, Snyder’s of Hanover, Utz, Amazon.com – Seller. We have done a lot of research to find the Top 20 Snyders Pretzel Commercial Wig available.
The average cost is $52.13. Sold comparable range in price from a low of $1.79 to a high of $264.54.
Based on the research we did, we think Heard It All Lace Front Wig by Raquel Welch is the best overall. Read on for the rest of the great options and our buying guide, where you can find all the information you need to know before making an informed purchase.
20 Best Selling Snyders Pretzel Commercial Wig (20 Sellers)
Product Image | Product Name | Features | Check Price |
---|---|---|---|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
- Color: main image shows ss14/22 shaded wheat color; average size, front 7 1/4", crown 7", sides 3 1/2", back 5", nape 1 3/4"; weight .62 ounce
- Material: made with tru2life heat-friendly synthetic hair that can be flat-ironed, curled, or blown out and is extremely easy to maintain
- Fashionable: classic and sophisticated look with tapered nape, just above the chin with a slight layered look on the sides
- Crunchy pretzels: our pretzel snaps offer all the rich, hearty flavor of traditional pretzels in a crunchy, checkerboard shape
- Pretzel snack: crunchy snaps are a perfect snack at home or on-the-go
- School snack: pretzels are non-gmo project verified and made in a facility that does not process peanuts – safe for nut-free schools
- Color: main image shows rl31/29 fiery copper large cap size; front 6 1/2", crown 9 1/2", sides 8", back 8" nape 13"; weight 4.75 ounce
- Material: made with tru2life heat-friendly synthetic hair that can be flat-ironed, curled, or blown out and is extremely easy to maintain
- Fashionable: curl it full and fabulous or iron it stick-straight. this silhouette of long, luxurious layers will always look great
- Wege sourdough pretzel barrels- all natural – our sourdough pretzels are made from the finest ingredients and cooked to perfection!
- Two famous pretzel barrels in one order. fresh from wege pretzel co. in hanover, pa.
- Guaranteed fresh – our pretzels are guaranteed fresh until the printed day.
- Pretzel pieces: enjoy the craveable flavors you love in convenient, on-the-go, snack-size bags
- Variety pack: 6 bags of honey mustard and onion, 6 bags of hot buffalo wings, 6 bags of cheddar cheese
- Bold flavor: each pretzel bite is packed with bold, savory flavor for an intense snacking experience
- Silicone coated stretch lace molds to the head for a custom-like fit.
- Fibers are individually tied for more parting options and c reates the appearance of natural hair growth. temple-to-temple lace front
- Brand_raquel welch, cap design_basic, cap design_lace front, cap design_monofilament
- Complete your halloween look with the help of this colonial wig
- Features a ribbon and tail to create a realistic appearance
- Banner size: high quality eco-friendly paper,each letter length approx is 6.7(17cm).
- Glittery drink up grinches banner christmas theme party decorations.
- 1pcs red & green glittery drink up grinches banner.
- Bite-sized snack: a light, crispy and bite sized pretzel snack packed with butter flavor
- Buttery pretzel snack: perfectly pop-able pretzel balls baked with delicious butter flavoring
- Wholesome ingredients: made in a facility that does not process peanuts, safe for nut-free schools
- Temple-to-temple sheer lace front for off-the-face styling
- Individually knotted fibers in a wide strip for parting options
- Ultra-thin adjusters at the nape for a personalized fit
- Get an addition for your halloween costume with this double braided wig
- Synthetic fibers give a realistic appeal to this wig
- This long wig with jet-black finish creates a fashionable appearance
- Hot buffalo pretzels: enjoy the craveable flavor of spicy buffalo hot wing sauce
- Pretzel pieces snack: small pieces of your favorite crunchy sourdough pretzel, seasoned with extraordinary flavor
- Bold flavor: each pretzel bite is packed with bold, savory flavor for an intense snacking experience
- The red-hot taste of real, five-alarm buffalo wings, in delicious bite-size pieces!
- "america's favorite pretzel" – made by snyder's of hanover.
- Stock up! this is a great flavorful snack to have on hand for after school, parties, or at the desk!
- 13”x4” frontal hd lace
- Knotless braid style
- Any way parting
- Individual bags of pretzels: single-serve bags are perfect for school or stocking up your office or pantry
- School snack: our pretzels are made in a facility that doesnt process peanuts, so theyre safe for nut-free schools
- Great for lunch: these pretzels are the perfect size for a quick snack on the go or as a crunchy side at lunch
- Contains: wheat
- Form: stick
- State of readiness: ready to eat
- Perfect for fondues, dipping, or decorating
- Good for bar snacks or sides
- 10 oz. bags
- Non-gmo school snack: our pretzels are non-gmo project verified and made in a facility that does not process peanuts
- Fat-free snack: a fat-free snack made from wholesome ingredients that the whole family can enjoy
- Great snack for football season: sourdough pretzels pair great with hummus, cheese spreads, or warm dip
- Crunch into a rod and satisfy your salty snack cravings.
- All the rich, hearty flavor of traditional pretzels.
- A unique shape that's perfect for single-serving control or for plunging into your favorite dip.
- Sourdough pretzels with the crunch you crave: slow baked to seal in the flavor of real sourdough
- Non gmo school snack: our pretzels are non gmo project verified and made in a facility that does not process peanuts
- Fat free snack: a fat free snack made from wholesome ingredients that the whole family can enjoy
1. Heard It All Lace Front Wig By Raquel Welch
Product Details:
Specifications:
CAP DESIGN | Extended Lace Front, Mono Part, Wefted / Basic |
CAP SIZE | Average |
HAIR FIBER | Heat Friendly Synthetic Wigs |
TEXTURE | Heat Friendly Wigs |
DENSITY | Light |
Reviews:
2. Snyder's Of Hanover Pretzel Snaps, 46 Oz Canister
Product Details:
Specifications:
Package Dimensions | 15.83 x 11.22 x 7.56 inches; 2.88 Pounds |
Country of Origin | USA |
Reviews:
3. Always Large By Raquel Welch Heat Synthetic Wig
Product Details:
Specifications:
Reviews:
4. Wege Of Hanover Sourdough Hards Pretzels- Two 28 Oz. Barrels
Product Details:
Specifications:
Is Discontinued By Manufacturer | No |
Package Dimensions | 12.76 x 11.93 x 6.42 inches; 3.5 Pounds |
5. Snyder's Of Hanover Pretzel Pieces Variety Pack, 2.25 Oz, 18 Ct
Product Details:
Specifications:
Is Discontinued By Manufacturer | No |
Product Dimensions | 13.13 x 8.5 x 5.75 inches; 2.53 Pounds |
Country of Origin | USA |
6. Current Events Lace Front Wig By Raquel Welch
Product Details:
Specifications:
CAP DESIGN | Lace Front, Mono Part, Wefted / Basic |
CAP SIZE | Average |
HAIR FIBER | Heat Friendly Synthetic Wigs |
TEXTURE | Heat Friendly Wigs |
DENSITY | Light-Medium |
Reviews:
7. Colonial Mens Wig | Adult | Mens | White | One-Size | Forum Novelties, Inc
Product Details:
Specifications:
Height | 1.75" |
Ocassion | Halloween |
Width | 9.5" |
Reviews:
8. Hanover Organic Ancient Grains Spelt Pretzels 28 Oz. Barrel By Hanover
Product Details:
Specifications:
Is Discontinued By Manufacturer | No |
Package Dimensions | 10.2 x 5.91 x 5.79 inches; 1.75 Pounds |
9. Snyder's Of Hanover Pretzels, Rounds, Butter, 3.5 Oz
Product Details:
Specifications:
Temperature | Dry Goods |
Dimensions | 1³.81 IN L 6 IN W 7.5 IN H |
Shelf Life / Guarantee | 126 days / 70 days |
Certifications | Kosher Non-Gmo |
Country of Origin | United States |
10. Flirt Alert By Raquel Welch Heat Synthetic Wig
Product Details:
Specifications:
CAP DESIGN | Lace Front, Mono Part, Wefted / Basic |
CAP SIZE | Average |
HAIR FIBER | Heat Friendly Synthetic Wigs |
TEXTURE | Heat Friendly Wigs |
DENSITY | Light-Medium |
Reviews:
11. Adult Double Braid Wig: Black
Product Details:
Specifications:
Material | Synthetic hair |
Size | One size |
Occasion | Halloween |
Design | Braided |
Color | Jet-black |
Reviews:
12. Snyders Of Hanover Pretzel Pieces, Hot Buffalo Wing, Party Size! – 18 Oz
Product Details:
Specifications:
Food Serving Size Measure | 28g |
Food Servings Per Container | 18 |
Allergens | CONTAINS: WHEAT. |
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Low Sugar |
Derived Nutrition Claim | Nut Free |
Derived Nutrition Claim | High Fructose Corn Syrup Free |
Derived Nutrition Claim | Contains Wheat |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | No Added Sugar |
Derived Nutrition Claim | Tree Nut Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Palm Oil, Corn Maltodextrin, Salt, Cayenne Pepper Sauce (Cayenne Red Peppers, Vinegar, Salt, Garlic), Sodium Diacetate, Modified Cornstarch, Monosodium Glutamate, Yeast, Vinegar, Paprika Extract (for color), Citric Acid, Garlic Powder, Caramel Color, Disodium Inosinate and Disodium Guanylate, Lactic Acid, Canola Oil, Soda. |
Ingredients | Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Palm Oil, Corn Maltodextrin, Salt, Cayenne Pepper Sauce (Cayenne Red Peppers, Vinegar, Salt, Garlic), Sodium Diacetate, Modified Cornstarch, Monosodium Glutamate, Yeast, Vinegar, Paprika Extract (for color), Citric Acid, Garlic Powder, Caramel Color, Disodium Inosinate and Disodium Guanylate, Lactic Acid, Canola Oil, Soda. |
Nutrition Claim | Contains Wheat |
Nutrition Claim | Kosher |
Nutrition Claim | Peanut Free |
Added Sugars | 0g |
Added Sugars Daily Percentage | 0 |
Calcium | 10mg |
Calcium Daily Percentage | 0 |
Cholesterol | 0mg |
Cholesterol Daily Percentage | 0 |
Dietary Fiber | 1g |
Dietary Fiber Daily Percentage | 2 |
Energy | 130kcal |
Iron | 0.8mg |
Iron Daily Percentage | 4 |
Potassium | 30mg |
Potassium Daily Percentage | 0 |
Protein | 2g |
Saturated Fat | 3.5g |
Saturated Fat Daily Percentage | 18 |
Sodium | 370mg |
Sodium Daily Percentage | 16 |
Total Carbohydrate | 16g |
Total Carbohydrate Daily Percentage | 6 |
Total Fat | 7g |
Total Fat Daily Percentage | 9 |
Total Sugars | 0g |
Trans Fat | 0g |
Vitamin D | 0mcg |
Vitamin D Daily Percentage | 0 |
13. Snyder's Of Hanover Pretzel Pieces Hot Buffalo Wing 6 Count 8 Oz
Product Details:
Specifications:
Weight | 3.43 lb |
14. Outre Hd Pre-Braided Lace Frontal Wig 13×4 Knotless Square Part Braids (1b)
Product Details:
Specifications:
Package Dimensions | 17.5 x 7 x 2.25 inches; 1.4 Pounds |
Reviews:
15. Snyder's Of Hanover Pretzels, On-The-Go Packs, Variety Pack – 36 Packs, 60.8 Oz
Product Details:
Specifications:
Units in Package | 36 |
Total Size | 60.8 oz |
Directions | Best if used by date on package. |
Ingredients | Honey Mustard & Onion Pieces: Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Palm Oil, Sugar, Onion Powder, Maltodextrin, Dextrose, Whey (Milk), Salt, Vinegar Powder (Maltodextrin, Modified Corn Starch, Vinegar), Honey Powder, Hydrolyzed Soy Protein, Mustard [(Vinegar, Water, Mustard, Salt, Turmeric), Maltodextrin, Corn Starch], Wheat Starch, Yeast, Spices, Turmeric Extract (Color), Citric Acid, Horseradish Powder, Natural Flavors, Soda. Sourdough Nibblers: Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Salt, Yeast, Natural Flavor, Vitamin E (Mixed Tocopherols), Added to Preserve Freshness, Soda. Mini Pretzels: Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Salt, Malt (Tapioca Syrup, Malt Extract), Cane Sugar, Canola Oil (Adds a Trivial Amount of Fat), Yeast, Soda. Sticks Pretzels: Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Malt (Tapioca Syrup, Malt Extract, Salt, Canola Oil, Yeast, Soda. |
Warnings | Honey Mustard & Onion Pieces: Contains: wheat, milk, soy. Made in a facility that does not process peanuts. Sourdough Nibblers: Contains: wheat. Made in a facility that does not process peanuts. Mini Pretzels: Contains: wheat. Made in a facility that does not process peanuts. Sticks Pretzels: Contains: wheat. Made in a facility that does not process peanuts. Do not purchase if package is open or torn. |
Reviews:
16. Snyder's Pretzel Rods, Old Fashioned – 27 Oz
Product Details:
Specifications:
Food Serving Size Measure | 30g |
Food Servings Per Container | about 25 |
Allergens | CONTAINS: WHEAT |
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Dairy Free |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Low Fat |
Derived Nutrition Claim | Nut Free |
Derived Nutrition Claim | High Fructose Corn Syrup Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | For Cholesterol |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Contains Wheat |
Derived Nutrition Claim | Artificial Preservative Free |
Derived Nutrition Claim | Plant Based |
Derived Nutrition Claim | No Artificial Ingredients |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | No Added Sugar |
Derived Nutrition Claim | Tree Nut Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Healthy |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | Enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), malt, canola oil*, salt, yeast, soda. |
Ingredients | Enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), malt, canola oil*, salt, yeast, soda. |
Nutrition Claim | Contains Wheat |
Nutrition Claim | Kosher |
Nutrition Claim | Non GMO |
Added Sugars | 0g |
Added Sugars Daily Percentage | 0 |
Calcium | 0mg |
Calcium Daily Percentage | 0 |
Cholesterol | 0mg |
Cholesterol Daily Percentage | 0 |
Dietary Fiber | 1g |
Dietary Fiber Daily Percentage | 4 |
Energy | 110kcal |
Iron | 1.7mg |
Iron Daily Percentage | 10 |
Monounsaturated Fat | 0.5g |
Polyunsaturated Fat | 0.5g |
Potassium | 50mg |
Potassium Daily Percentage | 2 |
Protein | 3g |
Saturated Fat | 0g |
Saturated Fat Daily Percentage | 0 |
Sodium | 220mg |
Sodium Daily Percentage | 8 |
Total Carbohydrate | 21g |
Total Carbohydrate Daily Percentage | 8 |
Total Fat | 1.5g |
Total Fat Daily Percentage | 2 |
Total Sugars | 1g |
Trans Fat | 0g |
Vitamin D | 0mcg |
Vitamin D Daily Percentage | 0 |
Reviews:
17. Snyder's Of Hanover 10 Oz. Pretzel Rods
Product Details:
Reviews:
18. Snyder's Of Hanover Hard Pretzels, Fat Free, Sourdough – 13.5 Oz
Product Details:
Specifications:
Food Serving Size Description | 28 g/1 |
Food Serving Size Measure | 28g |
Food Servings Per Container | 13 |
Allergens | CONTAINS: WHEAT |
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Fat Free |
Derived Nutrition Claim | Dairy Free |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Sugar Free |
Derived Nutrition Claim | Low Sugar |
Derived Nutrition Claim | Low Fat |
Derived Nutrition Claim | Nut Free |
Derived Nutrition Claim | High Fructose Corn Syrup Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | Oil Free |
Derived Nutrition Claim | For Cholesterol |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Contains Wheat |
Derived Nutrition Claim | Artificial Preservative Free |
Derived Nutrition Claim | Plant Based |
Derived Nutrition Claim | No Artificial Ingredients |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | No Added Sugar |
Derived Nutrition Claim | Tree Nut Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Healthy |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Salt, Yeast, Soda. |
Ingredients | Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Salt, Yeast, Soda. |
Nutrition Claim | Contains Wheat |
Nutrition Claim | Kosher |
Nutrition Claim | Fat Free |
Nutrition Claim | Non GMO |
Nutrition Claim | Peanut Free |
Added Sugars | 0g |
Added Sugars Daily Percentage | 0 |
Calcium | 0mg |
Calcium Daily Percentage | 0 |
Cholesterol | 0mg |
Cholesterol Daily Percentage | 0 |
Dietary Fiber | 1g |
Dietary Fiber Daily Percentage | 4 |
Energy | 100kcal |
Iron | 1.3mg |
Iron Daily Percentage | 8 |
Monounsaturated Fat | 0g |
Polyunsaturated Fat | 0g |
Potassium | 0mg |
Potassium Daily Percentage | 0 |
Protein | 3g |
Saturated Fat | 0g |
Saturated Fat Daily Percentage | 0 |
Sodium | 240mg |
Sodium Daily Percentage | 10 |
Total Carbohydrate | 23g |
Total Carbohydrate Daily Percentage | 8 |
Total Fat | 0g |
Total Fat Daily Percentage | 0 |
Total Sugars | 0g |
Trans Fat | 0g |
Vitamin D | 0.3mcg |
Vitamin D Daily Percentage | 2 |
Reviews:
19. Snyders Pretzels, Olde Tyme – 2.75 Oz
Product Details:
Specifications:
Food Serving Size Description | 3 PRETZELS |
Food Serving Size Measure | 30g |
Food Servings Per Container | ABOUT 2.5 |
Allergens | CONTAINS: WHEAT |
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Dairy Free |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Low Fat |
Derived Nutrition Claim | Nut Free |
Derived Nutrition Claim | High Fructose Corn Syrup Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | For Immunity |
Derived Nutrition Claim | For Cholesterol |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Contains Wheat |
Derived Nutrition Claim | Plant Based |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | Tree Nut Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Healthy |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | ENRICHED FLOUR (WHEAT FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID), WATER, CANOLA OIL, SALT, MALT (TAPIOCA SYRUP, MALT EXTRACT), YEAST, SODA. |
Ingredients | ENRICHED FLOUR (WHEAT FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID), WATER, CANOLA OIL, SALT, MALT (TAPIOCA SYRUP, MALT EXTRACT), YEAST, SODA. |
Nutrition Claim | Contains Wheat |
Nutrition Claim | Kosher |
Nutrition Claim | Low Fat |
Nutrition Claim | Non GMO |
Nutrition Claim | Peanut Free |
Calcium Daily Percentage | 0 |
Cholesterol | 0mg |
Cholesterol Daily Percentage | 0 |
Dietary Fiber | 1g |
Dietary Fiber Daily Percentage | 4 |
Energy | 120kcal |
Iron Daily Percentage | 6 |
Monounsaturated Fat | 1g |
Polyunsaturated Fat | 0g |
Protein | 3g |
Saturated Fat | 0g |
Saturated Fat Daily Percentage | 0 |
Sodium | 120mg |
Sodium Daily Percentage | 5 |
Total Carbohydrate | 24g |
Total Carbohydrate Daily Percentage | 8 |
Total Fat | 1g |
Total Fat Daily Percentage | 2 |
Total Sugars | 1g |
Trans Fat | 0g |
Riboflavin | 0 |
Riboflavin Daily Percentage | 8 |
Thiamin | 0 |
Thiamin Daily Percentage | 10 |
Vitamin A | 0 |
Vitamin A Daily Percentage | 0 |
Niacin | 0 |
Niacin Daily Percentage | 8 |
Vitamin C | 0 |
Vitamin C Daily Percentage | 0 |
Reviews:
20. Snyder's Of Hanover Hard Pretzels, Sourdough, Family Size – 16 Oz
Product Details:
Specifications:
Food Serving Size Measure | 28g |
Food Servings Per Container | 16 |
Allergens | CONTAINS: WHEAT MADE IN A FACILITY THAT DOES NOT PROCESS PEANUTS |
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Dairy Free |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Sugar Free |
Derived Nutrition Claim | Low Sugar |
Derived Nutrition Claim | Low Fat |
Derived Nutrition Claim | Nut Free |
Derived Nutrition Claim | High Fructose Corn Syrup Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | For Cholesterol |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Contains Wheat |
Derived Nutrition Claim | Artificial Preservative Free |
Derived Nutrition Claim | Plant Based |
Derived Nutrition Claim | No Artificial Ingredients |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | No Added Sugar |
Derived Nutrition Claim | Tree Nut Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Healthy |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Salt, Yeast, Canola Oil, Soda. |
Ingredients | Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Salt, Yeast, Canola Oil, Soda. |
Nutrition Claim | Contains Wheat |
Nutrition Claim | Kosher |
Nutrition Claim | Low Fat |
Nutrition Claim | Non GMO |
Nutrition Claim | Peanut Free |
Added Sugars | 0g |
Added Sugars Daily Percentage | 0 |
Calcium | 0mg |
Calcium Daily Percentage | 0 |
Cholesterol | 0mg |
Cholesterol Daily Percentage | 0 |
Dietary Fiber | 1g |
Dietary Fiber Daily Percentage | 4 |
Energy | 110kcal |
Iron | 1.1mg |
Iron Daily Percentage | 6 |
Monounsaturated Fat | 0g |
Polyunsaturated Fat | 0g |
Potassium | 0mg |
Potassium Daily Percentage | 0 |
Protein | 3g |
Saturated Fat | 0g |
Saturated Fat Daily Percentage | 0 |
Sodium | 190mg |
Sodium Daily Percentage | 8 |
Total Carbohydrate | 23g |
Total Carbohydrate Daily Percentage | 8 |
Total Fat | 0.5g |
Total Fat Daily Percentage | 1 |
Total Sugars | 0g |
Trans Fat | 0g |
Vitamin D | 0mcg |
Vitamin D Daily Percentage | 0 |
Reviews:
Sharing is caring!